NEET, HOTS, Exemplar
Unit Name | Teaching Hours | Time |
---|---|---|
Botany - 11 | ||
Unit 1: Diversity of Living Organisms | 30 | 84 Hours for Zoology* 84 Hours for Botany* |
Unit 2: Structural Organization in Plants & Animals | 38 | |
Unit 3: Cell: Structure and Function | 35 | |
Unit 4: Plant Physiology | 35 | |
Unit 5: Human Physiology | 35 | |
Online Practice Test Questions | 5000+ | 40 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
1000+ | |
Online Practice Tests | 24 | 24 Hours |
Unit Name | Teaching Hours | Time |
---|---|---|
Botany - 12 | ||
Unit 1: Reproduction | 30 | 84 Hours for Zoology* 84 Hours for Botany* |
Unit 2: Genetics and Evolution | 40 | |
Unit 3: Biology and Human Welfare | 35 | |
Unit 4: Biotechnology and it’s Applications | 35 | |
Unit 5: Ecology and Environment | 28 | |
Online Practice Test Questions | 5000+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
1000+ | |
Online Practice Tests | 24 | 24 Hours |