CBSE, Maths Olympiad, HOTS, Exemplar, Chemistry, Physics, Biology
Unit Name | Teaching Hours | Time |
---|---|---|
Mathematics | ||
Unit 1: Number Systems | 4 | 64 Hours * |
Unit 2: Algebra | 13 | |
Unit 3: Coordinate Geometry | 3 | |
Unit 4: Geometry | 25 | |
Unit 5: Mensuration | 10 | |
Unit 6: Statistics and Probability | 9 | |
Online Practice Test Questions | 2000+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
Online Practice Tests | 14 | 14 Hours |
Unit Name | Teaching Hours | Time | |
---|---|---|---|
Chemistry | 64 Hours * | ||
Unit 1: Matter in Our Surroundings | 3 | 18 Hours | |
Unit 2: Is Matter Around Us Pure | 5 | ||
Unit 3: Atoms and Molecules | 5 | ||
Unit 4: Structure of Atom | 5 | ||
Physics | |||
Unit 5: Motion | 5 | 23 Hours | |
Unit 6: Force and Laws of Motion | 5 | ||
Unit 7: Gravitation | 5 | ||
Unit 8: Work and Energy | 4 | ||
Unit 9: Sound | 4 | ||
Biology | |||
Unit 10: Fundamental Unit of Life | 4 | 23 Hours | |
Unit 11: Tissues | 5 | ||
Unit 12: Diversity in Living Organisms | 5 | ||
Unit 13: Why do we fall ill? | 3 | ||
Unit 14: Natural Recourses | 3 | ||
Unit 15: Improvement in Food Recourses | 3 | ||
Online Practice Test Questions | 2000+ | 24 Hours | |
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | ||
Online Practice Tests | 14 | 14 Hours |