CBSE Maths, Physics Bio and Chem Olympiads, HOTS, Exemplar
Unit Name | Teaching Hours | Time |
---|---|---|
Mathematics | ||
Unit 1: Relations and Functions | 08 | 72 Hours * |
Unit 2: Algebra | 09 | |
Unit 3: Calculus | 30 | |
Unit 4: Vectors and 3D Geometry | 12 | |
Unit 5: Linear Programming | 05 | |
Unit 6: Probability | 08 | |
Online Practice Test Questions | 2000+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
Online Practice Tests | 14 | 14 Hours |
Unit Name | Teaching Hours | Time |
---|---|---|
Physics | ||
Unit 1: Electrostatics | 10 | 72 Hours * |
Unit 2: Current Electricity | 11 | |
Unit 3: Magnetic Effects of Current and Magnetism | 11 | |
Unit 4: Electromagnetic Induction and Alternating Currents | 10 | |
Unit 5: Electromagnetic Waves | 03 | |
Unit 6: Optics | 10 | |
Unit 7: Dual Nature of Radiation | 04 | |
Unit 8: Atom and Nuclei | 07 | |
Unit 9: Electronic Devices | 06 | |
Online Practice Test Questions | 2000+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
Online Practice Tests | 14 | 14 Hours |
Unit Name | Teaching Hours | Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemistry | |||||||||||||||
Unit 1: Solid State | 05 | 72 Hours * | |||||||||||||
Unit 2: Solution | 05 | ||||||||||||||
Unit 3: Electrochemistry | 06 | ||||||||||||||
Unit 4: Chemical Kinetics | 05 | ||||||||||||||
Unit 5: Surface Chemistry | 04 | ||||||||||||||
Unit 6: Surface Chemistry | 04 | ||||||||||||||
Unit 7: p-Block Elements | 05 | ||||||||||||||
Unit 8: d and f Block Elements | 05 | ||||||||||||||
Unit 9: Coordination Compounds | 05 | ||||||||||||||
Unit 10: Haloalkanes and Haloarenes | 04 | ||||||||||||||
Unit 11: Alcohols, Phenol and Ethers | 04 | ||||||||||||||
Unit 12: Aldehydes, Ketones & Carboxylic Acids | 04 | ||||||||||||||
Unit 13: Amines | 04 | ||||||||||||||
Unit 14: Biomolecules | 05 | ||||||||||||||
Unit 15: Polymers | 04 | ||||||||||||||
Unit 16: Chemistry in Everyday Life | 03 | ||||||||||||||
Online Practice Test Questions | 2000+ | 24 Hours | |||||||||||||
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | ||||||||||||||
Online Practice Tests | 14 | 14 Hours |
Unit Name | Teaching Hours | Time |
---|---|---|
Biology | ||
Unit 1: Diversity of Living Organisms | 14 | 72 Hours * |
Unit 2: Structural Organization in Plants & Animals | 12 | |
Unit 3: Cell: Structure and Function | 12 | |
Unit 4: Plant Physiology | 17 | |
Unit 5: Human Physiology | 17 | |
Online Practice Test Questions | 2000+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
Online Practice Tests | 14 | 14 Hours |