CBSE Maths, Physics Bio and Chem Olympiads, HOTS, Exemplar
| Unit Name | Teaching Hours | Time |
|---|---|---|
| Mathematics | ||
| Unit 1: Sets and Functions | 20 | 72 Hours * |
| Unit 2: Algebra | 28 | |
| Unit 3: Coordinate Geometry | 08 | |
| Unit 4: Calculus | 06 | |
| Unit 5: Mathematical Reasoning | 02 | |
| Unit 6: Statistics and Probability | 08 | |
| Online Practice Test Questions | 2000+ | 24 Hours |
| Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
| Online Practice Tests | 14 | 14 Hours |
| Unit Name | Teaching Hours | Time |
|---|---|---|
| Physics | ||
| Unit 1: Physical World and Measurement | 4 | 72 Hours * |
| Unit 2: Kinematics | 11 | |
| Unit 3: Laws of Motion | 11 | |
| Unit 4: Work, Energy and Power | 4 | |
| Unit 5: Motion of System of Particles and Rigid Body | 2 | |
| Unit 6: Gravitation | 10 | |
| Unit 7: Properties of Bulk Matter | 8 | |
| Unit 8: Thermodynamics | 10 | |
| Unit 9: Behaviour of Perfect Gases and Theory of Gases | 6 | |
| Unit 10: Oscillation and Waves | 8 | |
| Online Practice Test Questions | 2000+ | 24 Hours |
| Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
| Online Practice Tests | 14 | 14 Hours |
| Unit Name | Teaching Hours | Time |
|---|---|---|
| Chemistry | ||
| Unit 1: Some Basic Concepts of Chemistry | 5 | 72 Hours * |
| Unit 2: Structure of Atom | 6 | |
| Unit 3: Classification of Elements and Periodicity in Properties | 4 | |
| Unit 4: Chemical Bonding and Molecular Structure | 6 | |
| Unit 5: States of Matter: Gases and Liquids | 6 | |
| Unit 6: Chemical Thermodynamics | 7 | |
| Unit 7: Equilibrium | 6 | |
| Unit 8: Redox Reactions | 3 | |
| Unit 9: Hydrogen | 4 | |
| Unit 10: s-Block Elements | 5 | |
| Unit 11: Some p-Block Elements | 6 | |
| Unit 12: Organic Chemistry: Some Basic Principles and Techniques | 6 | |
| Unit 13: Hydrocarbons | 5 | |
| Unit 14: Environment Chemistry | 3 | |
| Online Practice Test Questions | 2000+ | 24 Hours |
| Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
| Online Practice Tests | 14 | 14 Hours |
| Unit Name | Teaching Hours | Time |
|---|---|---|
| Biology | ||
| Unit 1: Diversity of Living Organisms | 14 | 72 Hours * |
| Unit 2: Structural Organization in Plants & Animals | 12 | |
| Unit 3: Cell: Structure and Function | 12 | |
| Unit 4: Plant Physiology | 17 | |
| Unit 5: Human Physiology | 17 | |
| Online Practice Test Questions | 2000+ | 24 Hours |
| Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
| Online Practice Tests | 14 | 14 Hours |