CBSE+JEE, HOTS, Exemplar
| Unit Name | Teaching Hours | Time |
|---|---|---|
| Mathematics 11 | ||
| Unit 1: Sets and Functions | 20 | 90 Hours * |
| Unit 2: Algebra | 34 | |
| Unit 3: Coordinate Geometry | 12 | |
| Unit 4: Calculus | 08 | |
| Unit 5: Mathematical Reasoning | 02 | |
| Unit 6: Statistics and Probability | 14 | |
| Online Practice Test Questions | 3000+ | 34 Hours |
| Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
| Online Practice Tests | 16 | 16 Hours |
| Unit Name | Teaching Hours | Time |
|---|---|---|
| Mathematics 12 | ||
| Unit 1: Relations and Functions | 10 | 90 Hours * |
| Unit 2: Algebra | 14 | |
| Unit 3: Calculus | 35 | |
| Unit 4: Vectors and 3D Geometry | 16 | |
| Unit 5: Linear Programming | 05 | |
| Unit 6: Probability | 10 | |
| Online Practice Test Questions | 3000+ | 24 Hours |
| Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
| Online Practice Tests | 16 | 16 Hours |