Chemistry, Physics, Biology
Unit Name | Teaching Hours | Time | |
---|---|---|---|
Chemistry | 64 Hours * | ||
Unit 1: Chemical Reactions and Equations | 4 | 21 Hours | |
Unit 2: Acids, Bases and Salts | 4 | ||
Unit 3: Metals and Non-metals | 4 | ||
Unit 4: Carbons and its Compounds | 5 | ||
Unit 5: Periodic Classification of Elements | 4 | ||
Physics | |||
Unit 6: Light – Reflection and Refraction | 5 | 21 Hours | |
Unit 7: Electricity | 5 | ||
Unit 8: Magnetic Effects of Electric Current | 5 | ||
Unit 9: Sources of Energy | 4 | ||
Unit 10: Human Eye and Colourful World | 2 | ||
Biology | |||
Unit 11: Life Processes | 4 | 22 Hours | |
Unit 12: Control and Coordination | 4 | ||
Unit 13: How do organisms Reproduce | 4 | ||
Unit 14: : Heredity and Evolution | 4 | ||
Unit 15: Our Environment | 4 | ||
Unit 15: Management of Natural Resources | 2 | ||
Online Practice Test Questions | 2000+ | 24 Hours | |
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | ||
Online Practice Tests | 14 | 14 Hours |