NEET Physics, Bio, Chem
Olympiads,
HOTS, Exemplar
Unit Name | Teaching Hours | Time |
---|---|---|
Physics 11 | ||
Unit 1: Physical World and Measurement | 04 | 84 Hours * |
Unit 2: Kinematics | 13 | |
Unit 3: Laws of Motion | 13 | |
Unit 4: Work, Energy and Power | 06 | |
Unit 5: Motion of System of Particles and Rigid Body | 02 | |
Unit 6: Gravitation | 10 | |
Unit 7: Properties of Bulk Matter | 10 | |
Unit 8: Thermodynamics | 12 | |
Unit 9: Behaviour of Perfect Gases and Theory of Gases | 06 | |
Unit 10: Oscillation and Waves | 08 | |
Online Practice Test Questions | 2400+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
Online Practice Tests | 14 | 14 Hours |
Unit Name | Teaching Hours | Time |
---|---|---|
Physics 12 | ||
Unit 1: Electrostatics | 13 | 84 Hours * |
Unit 2: Current Electricity | 13 | |
Unit 3: Magnetic Effects of Current and Magnetism | 14 | |
Unit 4: Electromagnetic Induction and Alternating Currents | 12 | |
Unit 5: Electromagnetic Waves | 03 | |
Unit 6: Optics | 12 | |
Unit 7: Dual Nature of Radiation | 04 | |
Unit 8: Atom and Nuclei | 07 | |
Unit 9: Electronic Devices | 06 | |
Online Practice Test Questions | 2400+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
Online Practice Tests | 14 | 14 Hours |
Unit Name | Teaching Hours | Time |
---|---|---|
Chemistry 11 | ||
Unit 1: Some Basic Concepts of Chemistry | 06 | 84 Hours * |
Unit 2: Structure of Atom | 07 | |
Unit 3: Classification of Elements, Periodicity in Properties | 05 | |
Unit 4: Chemical Bonding and Molecular Structure | 07 | |
Unit 5: States of Matter: Gases and Liquids | 07 | |
Unit 6: Chemical Thermodynamics | 08 | |
Unit 7: Equilibrium | 07 | |
Unit 8: Redox Reactions | 04 | |
Unit 9: Hydrogen | 05 | |
Unit 10: s-Block Elements | 06 | |
Unit 11: Some p-Block Elements | 07 | |
Unit 12: Organic Chemistry: Basic Principles, Techniques | 07 | |
Unit 13: Hydrocarbons | 05 | |
Unit 14: Environment Chemistry | 03 | |
Online Practice Test Questions | 2400+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
Online Practice Tests | 14 | 14 Hours |
Unit Name | Teaching Hours | Time |
---|---|---|
Chemistry 12 | ||
Unit 1: Solid State | 06 | 84 Hours * |
Unit 2: Solution | 06 | |
Unit 3: Electrochemistry | 07 | |
Unit 4: Chemical Kinetics | 06 | |
Unit 5: Surface Chemistry | 05 | |
Unit 6: General Principles, Processes of Isolation of Elements | 05 | |
Unit 7: p-Block Elements | 06 | |
Unit 8: d and f Block Elements | 06 | |
Unit 9: Coordination Compounds | 06 | |
Unit 10: Halo alkanes and Halo arenes | 05 | |
Unit 11: Alcohols, Phenol and Ethers | 05 | |
Unit 12: Aldehydes, Ketones & Carboxylic Acids | 05 | |
Unit 13: Amines | 04 | |
Unit 14: Biomolecules | 05 | |
Unit 15: Polymers | 04 | |
Unit 16: Chemistry in Everyday Life | 03 | |
Online Practice Test Questions | 2400+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
600+ | |
Online Practice Tests | 14 | 14 Hours |
Unit Name | Teaching Hours | Time |
---|---|---|
Botany - 11 | ||
Unit 1: Diversity of Living Organisms | 30 | 84 Hours for
Zoology* 84 Hours for Botany* |
Unit 2: Structural Organization in Plants & Animals | 38 | |
Unit 3: Cell: Structure and Function | 35 | |
Unit 4: Plant Physiology | 35 | |
Unit 5: Human Physiology | 35 | |
Online Practice Test Questions | 5000+ | 40 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
1000+ | |
Online Practice Tests | 24 | 24 Hours |
Unit Name | Teaching Hours | Time |
---|---|---|
Botany - 12 | ||
Unit 1: Reproduction | 30 | 84 Hours for
Zoology* 84 Hours for Botany* |
Unit 2: Genetics and Evolution | 40 | |
Unit 3: Biology and Human Welfare | 35 | |
Unit 4: Biotechnology and it’s Applications | 35 | |
Unit 5: Ecology and Environment | 28 | |
Online Practice Test Questions | 5000+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
1000+ | |
Online Practice Tests | 24 | 24 Hours |
Unit Name | Teaching Hours | Time |
---|---|---|
Zoology - 11 | ||
Unit 1: Diversity of Living Organisms | 30 | 84 Hours for
Zoology* 84 Hours for Botany* |
Unit 2: Structural Organization in Plants & Animals | 38 | |
Unit 3: Cell: Structure and Function | 35 | |
Unit 4: Plant Physiology | 35 | |
Unit 5: Human Physiology | 30 | |
Online Practice Test Questions | 5000+ | 34 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
1000+ | |
Online Practice Tests | 24 | 24 Hours |
Unit Name | Teaching Hours | Time |
---|---|---|
Zoology - 12 | ||
Unit 1: Reproduction | 30 | 84 Hours for
Zoology* 84 Hours for Botany* |
Unit 2: Genetics and Evolution | 38 | |
Unit 3: Biology and Human Welfare | 35 | |
Unit 4: Biotechnology and it’s Applications | 35 | |
Unit 5: Ecology and Environment | 30 | |
Online Practice Test Questions | 5000+ | 24 Hours |
Practice Homework Questions, HOTS and Exemplar Questions |
1000+ | |
Online Practice Tests | 24 | 24 Hours |